E-Rate 470 Application Detail |
Applicant Information | Application Information |
---|---|
IMMACULATE HEART OF MARY SCH | 470-Form #: 160028113 |
5876 VETERANS WAY | Applicant Form ID: Fy16-470-ImacHeart-KY-44875 |
BURLINGTON, KY 41005-8824 | Completed Date: 02-18-16 |
Applicant Type: SCHOOL | Funding Year: 2016 |
Eligible Sites: 1 | Allowable Contract Date: 03-17-16 |
Entity Number: 44875 |
|
|
|
|
|
|
|
Narrative | |
no voice services fiber 5/50mbps up to 50/200mbps |
# | Function | Description | Min Capacity | Max Capacity | Entities | Quantity | Unit | Install? | Maintenance? | RFP? |
---|---|---|---|---|---|---|---|---|---|---|
1. | Lit Fiber Service | 5 Mbps | 50 Mbps | 1 | 1 | Circuits | Yes | Yes | No |
Category 2 Budget
For the 2021-2025 C2 budget cycle, spending constraints are applied at the district/system level, rather than at the individual school/library level (see FCC Order 19-117 for an explanation of current budget calculations). | Category 2 Five-Year Budget, 2021-2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Entity Name | Entity Type | Budget Algorithm | Per-Site Basis Diff. | # Sites | Enrollment | Square Footage | Pre-Discount Budget | 2021 Spending | 2022 Spending | 2023 Spending | 2024 Spending | 2025 Spending | Other Spending | Total C2 Spending | Remaining Budget |
44875 | IMMACULATE HEART OF MARY SCHOOL | School | Independent School | 0.00 | 0 | 421 | 0 | $70,307.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $70,307.00 |
Per FCC Order 19-117, the 5-year Category 2 Budget trial period was extended to include a sixth year. Pre-Discount Budget, Total Spending, and Remaining Budget columns include both 5-year (2015-2019) figures (top) and 6-year (2015-2020) figures (bottom). | Category 2 Budget History, 2015-2020 (Trial Period) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Beneficiary Name | Type | U/R | Enrollment | Square Footage | Pre-Discount Budget | 2015 Spending | 2016 Spending | 2017 Spending | 2018 Spending | 2019 Spending | 2020 Spending | Total Spending | Remaining Budget |
44875 | Immaculate Heart Of Mary School | School | Urban | 421 | 0 | $67,220.67 $82,360.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 $0.00 | $67,220.67 $82,360.23 |
TOTAL | 421 | 0 | $67,220.67 $82,360.23 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 $0.00 |
$67,220.67 $82,360.23 |
Funding History
Year 471 - 470 |
Service | Service Provider | SPIN | 471 # | FRN | Contract Expiration |
Funded | SP Award | Discount Percent |
Request/ Commited |
Utilized | %Utilized | ||||
2024 - 20 | IA | Cincinnati Bell Telephone LLC (KY) | 143001581 | 241007981 | 2499008110 | 2025-06-30 | Funded | 10,920 | 40% | 4,368 | 1,456 | 33.3% | ||||
Total Funded 2024 | 10,920 | 4,368 | 1,456 | |||||||||||||
2023 - 20 | IA | Cincinnati Bell Telephone LLC (KY) | 143001581 | 231010884 | 2399012913 | 2025-06-30 | Funded | 10,920 | 40% | 4,368 | 4,368 | 100.0% | ||||
Total Funded 2023 | 10,920 | 4,368 | 4,368 | |||||||||||||
2022 - 20 | IA | Cincinnati Bell Telephone LLC (KY) | 143001581 | 221009427 | 2299010844 | 2025-06-30 | Funded | 10,920 | 40% | 4,368 | 4,368 | 100.0% | ||||
Total Funded 2022 | 10,920 | 4,368 | 4,368 | |||||||||||||
2021 - 20 | IA | Cincinnati Bell Telephone LLC (KY) | 143001581 | 211007350 | 2199008133 | 2025-06-30 | Funded | 10,920 | 40% | 4,368 | 4,330 | 99.1% | ||||
Total Funded 2021 | 10,920 | 4,368 | 4,330 | |||||||||||||
2020 - 20 | IA | Cincinnati Bell Telephone LLC (KY) | 143001581 | 201008399 | 2099009398 | 2025-06-30 | Funded | 10,920 | 40% | 4,368 | 4,368 | 100.0% | ||||
Total Funded 2020 | 10,920 | 4,368 | 4,368 | |||||||||||||
2019 - 19 | IA | Charter Communications Operating, LLC | 143050436 | 191023944 | 1999038082 | 2020-06-30 | Funded | 15,588 | 40% | 6,235 | 6,235 | 100.0% | ||||
Total Funded 2019 | 15,588 | 6,235 | 6,235 | |||||||||||||
2018 - 16 | IA | Time Warner Cable Business LLC | 143048275 | 181005277 | 1899007883 | 2019-06-30 | Funded | 17,580 | 40% | 7,032 | 6,235 | 88.7% | ||||
Total Funded 2018 | 17,580 | 7,032 | 6,235 | |||||||||||||
2017 - 16 | IA | Time Warner Cable Business LLC | 143048275 | 171005828 | 1799010137 | 2019-06-30 | Funded | 17,580 | 40% | 7,032 | 6,198 | 88.1% | ||||
Total Funded 2017 | 17,580 | 7,032 | 6,198 | |||||||||||||
2016 - 16 | IA | Time Warner Cable Business LLC | 143048275 | 161016863 | 1699030338 | 2019-06-30 | Funded | 12,540 | 40% | 5,016 | 4,885 | 97.4% | ||||
Total Funded 2016 | 12,540 | 5,016 | 4,885 | |||||||||||||
2015 - 15 | IA | Time Warner Cable Business LLC | 143048275 | 1007592 | 2735692 | Funded | 11,040 | 40% | 4,416 | 4,416 | 100.0% | |||||
2015 - 15 | VS | Time Warner Cable Business LLC | 143048275 | 1007592 | 2735684 | Funded | 3,979 | 20% | 796 | 456 | 57.3% | |||||
Total Funded 2015 | 15,019 | 5,212 | 4,872 | |||||||||||||
2014 - 14 | TC | Time Warner Cable Business LLC | 143048275 | 965248 | 2624267 | Funded | 18,044 | 40% | 7,218 | 5,584 | 77.4% | |||||
Total Funded 2014 | 18,044 | 7,218 | 5,584 | |||||||||||||
2013 - 13 | TC | Time Warner Cable Business LLC | 143048275 | 890202 | 2420367 | Funded | 17,969 | 40% | 7,188 | 6,175 | 85.9% | |||||
Total Funded 2013 | 17,969 | 7,188 | 6,175 | |||||||||||||
2012 - 12 | TC | Time Warner Cable Business LLC | 143048275 | 853538 | 2327767 | Funded | 7,233 | 40% | 2,893 | 2,893 | 100.0% | |||||
Total Funded 2012 | 7,233 | 2,893 | 2,893 |
Copyright © 2006-2024 QueryBob, Inc. |